Our sportswear has a slim fit and runs small. Therefore, we’d recommend ordering one size up from what you typically wear. When in doubt, size up!
Step 1: Measure yourself. Chest: Measure the widest part of your chest and keep the tape measure horizontal. Waist: Measure around the narrowest part (usually the point just above your buttocks where your body bends to the left and right) and keep the tape measure horizontal. Hips: measure the widest part of your hips and keep the tape measure horizontal.
Step 2: Determine your size. Use the table below to determine your size based on your measurements. If one of your measurements falls between two sizes, order the smaller size for a tighter fit or the larger size for a more relaxed fit. If the measurements of your chest and waist belong to two different sizes, order the size that corresponds to the circumference of your chest.
All measurements are in CM.
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 89-93 | 76-81 | 87-91 |
S | 93-97 | 81-86 | 91-95 |
M | 97-101 | 86-91 | 95-99 |
L | 101-105 | 91-96 | 99-103 |
XL | 105-109 | 96-101 | 103-107 |
2XL | 109-113 | 101-106 | 107-111 |
3XL | 113-117 | 106-111 | 111-115 |
4XL | 117-121 | 111-116 | 115-118 |
Size | Chest | Waist | Hips |
---|---|---|---|
XS - 34 | 84 | 63 | 92 |
S - 36 | 88 | 68 | 96 |
M - 38 | 94 | 73 | 100 |
L - 40 | 100 | 78 | 104 |
XL - 42 | 106 | 83 | 108 |
2XL | 114 | 89 | 114 |
3XL | 120 | 95 | 120 |
Size | Avg. Age | Chest | Waist | Hips |
---|---|---|---|---|
116 | 6-8 | 60-65 | 52-57 | 64-69 |
128 | 8-10 | 65-70 | 57-62 | 69-74 |
140 | 10-12 | 70-75 | 62-67 | 74-79 |
152 | 12-13 | 75-80 | 67-72 | 79-84 |
164 | 13-14 | 80-84 | 72-76 | 84-89 |
Size | Shoe size |
---|---|
MINI | 27-30 |
KIDS | 31-35 |
JUNIOR |
36-40 |
SENIOR | 41-45 |
SENIOR+ | 46-50 |
Length: measure the length of your palm by measuring the distance from the tip of your middle finger to the base of your wrist.
Size | Length (CM) |
---|---|
XS | 17 |
S | 18 |
M | 19 |
L | 20 |
XL | 21 |
XXL | 22 |
Anderen bekeken ook